Description
SPECIFICATION
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 457 PPI |
| Technology: | OLED |
| Screen-to-body: | 86.93 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic |
| Processor: | Hexa-core, 64-bit, 5 nm |
| GPU: | Yes |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (14.x) |
BATTERY |
|
|---|---|
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) |
| Weight: | 6.66 oz (189.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
BUYERS INFORMATION |
|
|---|---|
| In The Box: | USB‑C to Lightning Cable, Documentation |

Anki Cozmo - Collector's Edition Liquid Metal Educational Robot for Kids
Intel 7th Gen Intel Core Desktop Processor i7-7700K (BX80677I77700K)
NEBRA Indoor Helium Hotspot HNT Miner
Nebra HNT Indoor Hotspot Miner
SenseCAP M1 Helium Indoor Hotspot HNT Miner
MatchX M2 Pro Miner - MXC and Bitcoin Miner
Ledger Nano X - Cryptocurrency Hardware Wallet - Bluetooth
Bitmain Antminer S15 28TH/s ASIC Bitcoin Miner BTC with PSU Power Supply Unit
Apple iPhone XR - 128GB - (Unlocked)
Samsung Galaxy Note 20 Ultra 128GB 5G Smartphone (Unlocked, Mystic Black)
Apple iPhone 12 128GB Green
Hands Free Bitcoin Bit Kit - Plug and Play Bitcoin Miner - 14 TH/s ASIC Miner - All in One, Easy Bitcoin Mining Kit
Aixin A1 Miner 25TH With PSU Economic
Apple iPhone 11 128GB (Product) Red
JBL Clip 2 Waterproof Portable Bluetooth Speaker
Apple iPhone 11 256GB (Product) Red
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
Antminer T9+ 10.5TH/s 16nm ASIC Bitcoin Miner
Apple iPhone 11 64GB White
Shimano ultegra C3000
Apple iPhone 11 Pro Max 512GB Space Gray
Vivo Z5x celular Mobile Phone 6.53" Screen 8G 128G Snapdragon
Apple iPhone 11 Pro Max 256GB Space Gray
Apple iPhone SE 2020 128GB White
Apple iPhone XR 64GB White
Apple iPhone 11 256GB White
Apple iPhone 11 Pro 256GB Midnight Green
Apple iPhone 12 64GB White
INNOSILICON Equihash Miner A9 ZMaster,50Ksol/s 620W,ASIC Miner with Power Supply
ASUS ROG-STRIX-GTX1080TI-O11G-GAMING GeForce 11GB OC Edition VR Ready 5K HD Gaming HDMI DisplayPort DVI Overclocked PC GDDR5X Graphics Card
Apple iPhone 12 64GB Green
FreeStyle Libre 2 Reader
Nebra HNT Outdoor Hotspot Miner
Shimano STELLA SW 6000HG Spinning Reel
Apple iPhone 11 256GB Green
Apple iPhone 11 64GB Black
Apple iPhone 11 Pro 64GB Space Gray 















There are no reviews yet.