Description
Samsung Note 20 Specs
Performance
| Operating System | Android 10. |
| Memory | 8 GB |
| Chipset | Qualcomm Snapdragon865 Plus |
| CPU | 1.8 GHz Kryo 585 Quad-Core 2.42 GHz Kryo 585 Triple-Core 3 GHz Kryo 585 Single-Core |
| GPU | Adreno 650 |
| Storage | 128 GB |
Display
| Size | 6.7″ |
| Native Resolution | 1080 x 2400 |
| Refresh Rate | 60 Hz (at Max Brightness) |
| Display Colors | 16.0 Million |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Panel Type | OLED |
Input/Output Connectors
| Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) |
| Speaker | 2 x |
| Flash Media Slot | None |
| SIM Card Slots | 1 x Nano SIM |
Communications
| CDMA 2G | CDMA: 800, 1900 MHz |
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
| 5G NR | n2, n5, n41, n66, n71, n260, n261 Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 + LE |
| NFC | Yes |
| GPS | Yes |
| ANT+ Support | Yes |
| FM Radio | Yes |
Camera System
| Camera System | Front 10 MP 1/3.2″ Sensor with a 26mm f/2.2 Lens Rear Telephoto: 64 MP 1/1.7” Sensor (0.8 µm Pixels) with a f/2.0 Lens Wide: 12 MP 1/1.76″ Sensor (1.8 µm Pixels) with a f/1.8 Lens Ultra Wide: 12 MP 1/2.6″ Sensor (1.4 µm Pixels) with a f/2.2 Lens (120°) |
| Camera Flash | Yes |
| Focus Type | Rear Ultra Wide/Wide/Telephoto: Phase-Detect Autofocus |
| Video Recording | Front UHD 4K at up to 60 fps 1080p at up to 30 fps Rear UHD 8K at up to 24 fps UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p (960 fps in Slow-Mo Mode) |
General
| Biometric Authentication | Fingerprint (Under-Screen) |
| Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
| Water Resistance | Resistant |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Battery | Internal Lithium-Ion (4300.0 mAh) |
| Wireless Charging | Qi, PMA |
| Dimensions (W x H x D) | 3.0 x 6.4 x 0.3″ / 75.2 x 161.6 x 8.3 mm |
| Weight | 6.77 oz / 192 g |
Packaging Info
| Package Weight | 0.995 lb |
| Box Dimensions (LxWxH) | 7.1 x 3.7 x 2.5″ |

Huawei P30 Pro VOG-AL10 8GB 512GB
DJI Agras T16 (Complete Combo)
Apple iPhone 12 64GB White
Apple iPhone 12 128GB Green
Apple iPhone 11 Pro 64GB Gold
Apple iPhone 11 Pro Max 64GB Gold
Apple iPhone 11 Pro Max 512GB Space Gray
Newest 2025 vSeeBox Elite Ultra MediaPlayer TVBox
Apple iPhone 11 Pro 256GB Gold
Apple iPhone 11 64GB (Product) Red
Samsung Galaxy S9+ Unlocked Smartphone
Apple iPhone 11 Pro Max 512GB Gold
3 M Littmanns Classic III 27 inch Monitoring Stethoscope
Samsung Galaxy Note 20 128GB 5G Smartphone Mystic Bronze
Apple iPhone SE 2020 128GB Red
Apple iPad Air 2 MH1J2LL/A 9.7-Inch, 128GB
DJI Agras T20 Combo Agriculture Drone with 4 Batteries and Charger
Apple iPhone 11 256GB Green
Huawei P30 Pro VOG-AL10, 8GB 128GB
Apilus | xCell Pro
Apple iPhone SE 2020 256GB Red
Canon EOS R8 Full-Frame Mirrorless Camera w/RF24-50mm F4.5-6.3 IS STM Lens, 24.2 MP, 4K Video, DIGIC X Image Processor, Subject Detection & Tracking, Compact, Smartphone Connection, Content Creator
Apple iPhone XS Max 512GB 4G Factory Unlocked 6.5" 4G LTE CDMA GSM
Apple iPhone 12 64GB Green
Apple iPhone 8 - 64GB Silver/Grey/Gold - UNLOCKED/SIM FREE
2023 BMW R1250GS Dual Sport Motorcycle
4 Seaters Smart Car CE Certificate 4 Wheels Mini Electric Car
Apple iPhone 11 64GB White
Apple iPhone 11 256GB (Product) Red
Yamaha YZ250F Dirt Bike
Sony Alpha 7 IV Full-frame Mirrorless Interchangeable Lens Camera with 28-70mm Zoom Lens Kit
vSeeBox V3 Plus. New
Apple iPhone 12 128GB Blue
DEWALT DCK292L2 20-Volt MAX Li-Ion 3.0 Ah Hammer Drill and Reciprocating Saw Combo Kit
Sony Alpha A6600 Mirrorless Camera
2025 Yamaha YZ450F Monster Energy Yamaha Racing Edition
InBody 770 Professional Body Composition Analyzer
Apple iPhone 11 256GB White
QYSEA FIFISH V6 EXPERT M100 Underwater AI ROV
Brother PR1050x Embroidery Machine
Devialet Gold Phantom Opera Edition Active Wireless Speaker 













There are no reviews yet.