Description
YUNTYH3EU
Typhoon H3 Hexacopter, ION L1 Pro camera co-engineered with Leica, ST16S remote control, 2 batteries, charger, neck strap for ST16S, optional patch antenna, SD card, USB and power cable
| Aircraft | |
|---|---|
| TAKEOFF WEIGHT (INCL. CAMERA AND BATTERY) | 1985 g (incl. camera) |
| FLIGHT TIME | up to 25 min |
| DIAGONAL LENGTH (WITHOUT ROTOR BLADES) | 520 mm |
| MAXIMUM FLYING ALTITUDE | 500 m |
| MAX TAKEOFF ABOVE SEA LEVEL | 5000 m |
| MAXIMUM RATE OF ASCENT | 5 m/s |
| MAXIMUM RATE OF DESCENT | 3 m/s |
| MAXIMUM FLIGHT SPEED | 20 m/s |
| MOTORS | 730 kV |
| BATTERY | 4S 5250mAh LiPo |
| OPERATING TEMPERATURE | 0°C – 40°C |
| STORAGE TEMPERATURE | -10℃ to 50℃ |
| Obstacle Avoidance | |
|---|---|
| SENSOR | Ultrasonic Sensor |
| FLIGHT SPEED | 4 m/s |
| OPERATING ENVIRONMENT | Height>1.5m, Distance to obstacles<5m |
| Remote | |
|---|---|
| OPERATING SYSTEM | Android™ |
| NUMBER OF CHANNELS | 16 |
| TRANSMISSION DISTANCE RANGE (OPTIMUM CONDITIONS) | 1.6 km (Europe) / 2 km (FCC) |
| FREQUENCY BAND | 2.4 GHz |
| VIDEO LINK FREQUENCY BAND | 5.8 GHz |
| VIDEO LINK RESOLUTION | 720p |
| LCD SCREEN SIZE | 7″ |
| FLIGHT SYSTEM TELEMETRY DATA ON SCREEN | Yes |
| BATTERY | 3.6V 8700mAh 31.32Wh Li-ion |
| WORKING TEMPERATURE | 0°C – 40°C |
| Camera | |
|---|---|
| DIMENSIONS | 129 x 80 x 130 mm |
| WEIGHT | 375 g |
| SENSOR SIZE | 1″ CMOS |
| EFFECTIVE PIXELS | 20 Megapixel |
| CAMERA LENS | F2.8, 23 mm equivalent |
| VIEW FIELD | 91° |
| ISO RANGE | 100 – 6400 |
| SHUTTER SPEED | 4 – 1/8000s |
| PHOTO FORMAT | JPEG, DNG, JPEG+DNG |
| VIDEO FORMAT | MP4 |
| PHOTO RESOLUTION | 3:2 (5472×3648) / 4:3 (4864×3648) / 16:9 (5472×3080) |
| VIDEO RESOLUTION | 4096×2160 & 3840×2160 (H.264: 24/25/30/48/50/60fps / H.265: 24/30fps) // 2720×1530 (24/25/30/48/50/60fps) // 1920×1080 & 1280×720 (24/25/30/48/50/60/120fps) |
| PHOTO MODES | Single, Burst, Interval, AEB, Panorama |
| PICTURE MODES | Normal, Vivid, WDR, 10 Bit Log, B&W |
| WHITE BALANCE | Auto, Lock, Daylight, Cloudy, Shade, Incandescent, Sunrise, Custom (2000K-12000K) |
| EXPOSURE MODE | Auto, Manual, ISO Priority, Shutter Priority |
| EXPOSURE COMPENSATION | ± 3.0° |
| OPERATING TEMPERATURE | -10°C – 40°C |

Harman Kardon Esquire Mini Brown Esquire Mini Speaker
Apple iPhone SE 2020 128GB Red
JBL Clip 2 Waterproof Portable Bluetooth Speaker
Dean RC7X FM TBK 7-String Electric Guitar, Trans Black, Flame Maple Top, EMG 707 Pickups
Apple iPhone 11 Pro 64GB Gold
Yamaha Outboard Engine F300XCB | 300HP 25 Inch
Apple iPhone 11 Pro 256GB Midnight Green
Apple iPhone 11 Pro Max 64GB Gold
UE BOOM 2 After Hours Wireless Bluetooth Speaker
Samsung Galaxy Note 20 Ultra 128GB 5G Smartphone (Unlocked, Mystic Black)
Apple iPhone XS Max 256GB 4G Factory Unlocked 6.5" Unlocked 4G LTE CDMA GSM
Garmin Approach S60 GPS Golf Watch With Black Silicone Band
Akitio Node (Windows PC Certified) - Thunderbolt3 eGPU
Alesis Drums Nitro Mesh Kit | Eight Piece All-Mesh Electronic Drum Kit With Super-Solid Aluminum Rack, 385 Sounds, 60 Play-Along Tracks, Connection Cables, Drum Sticks & Drum Key included
Jabra Motion UC Bluetooth Headset
Xiaomi Redmi 6A Dual Sim 16GB 4G LTE 13MP Factory Unlocked Global Version
Apple iPhone 11 64GB White
Apple iPhone XS Max 512GB 4G Factory Unlocked 6.5" 4G LTE CDMA GSM
Sea-Doo PWC RXT X 325 AUD RD IBR 24 2024
Huawei P30 Pro VOG-AL10, 8GB 256GB
2022 Arctic Cat riot 8000 146
Apple iPhone SE 2020 256GB Red
Power Vision PowerEgg X Wizard Waterproof AI Camera & Drone 














There are no reviews yet.