Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

Sapphire 11265-01-20G Radeon NITRO+ RX 580 8GB GDDR5 DUAL HDMI / DVI-D / DUAL DP with backplate (UEFI) PCI-E Graphics Card
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
Apple iPhone 11 Pro 256GB Gold
Apple iPhone XR 64GB White
Apple iPhone 11 Pro 256GB Midnight Green
DEWALT DCK421D2 20V MAX Lithium-Ion 4-Tool Combo Kit, 2.0Ah
Apple iPhone 11 64GB (Product) Red
Apple iPhone 12 64GB White
Garmin vivosmart 3
Apple iPhone 11 Pro Max 512GB Gold
DEWALT DCK413S2 12-Volt MAX 4-Tool Combo Kit - DEWDCK413S2
DJI Agras T30 Spreading system V3.0
Gigabyte Geforce GTX 1050 Ti OC Low Profile 4GB Graphic Cards GV-N105TOC-4GL
Apple iPhone 11 256GB Green
CHASING Chasing M2 Underwater ROV (656' Tether)
Apple iPhone 12 64GB Green
Apple Watch Series 5
Apple iPhone 11 Pro 64GB Gold
Apple iPhone SE 2020 256GB Red
Apple iPhone 11 64GB White 














There are no reviews yet.