Description
SPECIFICATION
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 457 PPI |
| Technology: | OLED |
| Screen-to-body: | 86.93 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic |
| Processor: | Hexa-core, 64-bit, 5 nm |
| GPU: | Yes |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (14.x) |
BATTERY |
|
|---|---|
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) |
| Weight: | 6.66 oz (189.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
BUYERS INFORMATION |
|
|---|---|
| In The Box: | USB‑C to Lightning Cable, Documentation |

Apple iPhone 11 64GB White
Amazon Fire TV Stick 4K with Alexa Voice Remote, Streaming Media Player
Apple iPhone 11 Pro 64GB Gold
Samsung Galaxy Note 20 Ultra 128GB 5G Smartphone (Unlocked, Mystic Black)
Supra HKS Twin Turbo 6 Speed VVTI Engine 2JZGTE
Gaea M8 Fat tire electric scooter 3000W 75km/h 90km range
Apple iPhone 12 128GB Green
TheraGun G2PRO Professional Massager
Sony DualSense Wireless Controller
2019 Can-Am Spyder F3
Shearwater TERIC Computer
SUNDOWN AUDIO Z-15 V.6 D2 SUB 15" 2500W RMS DUAL 2-OHM SUBWOOFER BASS SPEAKER
Samsung GALAXY BEAM 2 G3858 Unlocked
Samsung Electronics QN75Q7F 75-Inch 4K Ultra HD Smart QLED TV
Merits Health P101 Travel-Ease Electric Folding Power Wheelchair
Geneinno Titan Underwater ROV (328' Depth Rating, 328' Tether)
Used 2020 Suzuki Mini Bus
Apple iPhone XR 64GB Black
DJI Agras T30 / T40 Intelligent Charging Station
Apple iPhone 8 Plus - 64GB - Silver/Grey/Gold
Nintendo Switch with Neon Blue and Red Controllers
Mix Pro Underwater Scooter with Smartphone/Action Camera Mount Low Battery Alarm 2 Gear Speed 60 Minutes 40M Dual Motors Swimming Pool Diving Snorkeling Water Scooter for Kids Adults
Geneinno T1 Pro Underwater ROV (574' Depth Rating, 492' Tether)
Nikon D850 DSLR Camera (Body Only)
Santa Cruz Bronson 3 CC X01 (2020)
Bose Acoustimass 6 Series V Home Theater Speaker System
Canon EOS R8 Full-Frame Mirrorless Camera w/RF24-50mm F4.5-6.3 IS STM Lens, 24.2 MP, 4K Video, DIGIC X Image Processor, Subject Detection & Tracking, Compact, Smartphone Connection, Content Creator
Apple Vision Pro (256GB)
Apple AirPods with Charging Case (2nd Generation)
Apple iPhone 11 256GB White
New 2021 CFMOTO 800cc ATV Quad Bike 4x4 CF800XCEPS 65HP V-Twin Liquid Cooled 8-Valve Engine 600cc 400cc 500cc
Citycoco chopper 3000w 75km/h, 60V 30AH, range 90km Scooter Bike
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Black
Apple iPhone 11 256GB (Product) Red
Sony Alpha a7 III Mirrorless Digital Camera Brand New
Apple iPhone 11 128GB (Product) Red
Samsung Galaxy Note 20 128GB 5G Smartphone Mystic Bronze
Apple iPhone SE 2020 64GB Black 











There are no reviews yet.