Description
SPECIFICATION
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 457 PPI |
| Technology: | OLED |
| Screen-to-body: | 86.93 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic |
| Processor: | Hexa-core, 64-bit, 5 nm |
| GPU: | Yes |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (14.x) |
BATTERY |
|
|---|---|
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) |
| Weight: | 6.66 oz (189.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
BUYERS INFORMATION |
|
|---|---|
| In The Box: | USB‑C to Lightning Cable, Documentation |

NEW 3200W Off Road Electric Kick Stunt Scooter Ultra High Speed 25AH Lithium Battery
Sony DualSense Wireless Controller
SAMSUNG Galaxy S22 Ultra Cell Phone, Factory Unlocked Android Smartphone, 256GB, 8K Camera, Brightest Display Screen, S Pen, Long Battery Life, Fast 4nm Processor, US Version, 2022, Phantom Black
2025 Yamaha YZ450F Monster Energy Yamaha Racing Edition
Cannondale SUPERSIX EVO Hi-MOD Disc - Dura Ace Di2 Carbon Roadbike - 2022
Apple AirPods Pro with Wireless Charging Case
Samsung Galaxy Note 20 Ultra 128GB 5G Smartphone (Unlocked, Mystic Black)
Segway Ninebot Electric Super Scooter GT2
Apple iPhone 11 Pro 256GB Gold
Apple iPhone 11 256GB White
Santa Cruz Bronson 3 CC X01 (2020)
InBody 770 Body Composition Analyzer
MatchX M2 Pro Miner - MXC and Bitcoin Miner
Apple iPhone SE 2020 256GB White
DJI Agras D12000iE Generator for T40
LG Electronics OLED65C8PUA 65-Inch 4K Ultra HD Smart OLED TV
DJI Agras T30 / T40 Intelligent Charging Station
Draco (Electric Standing Wheelchair)
Apple iPhone 11 128GB White
Apple iPhone 11 256GB Green
Apple iPhone 11 128GB Black
Behringer MOTOR 49 49-Key USB/MIDI Controller Keyboard
Apple iPhone 11 Pro 64GB Gold
ATVs - 2022 CFMOTO CForce 800 XC - Premier Polaris
FOSJOAS V9 Electric Self-Balancing Scooter
Santa Cruz 5010 4 C XT-Kit (2021)
Apple iPhone 12 64GB White
Apple iPhone SE 2020 128GB White
Apilus | xCell Pro
Samsung MX-T70 Giga Party 1500W Wireless Speaker
InBody 770 Professional Body Composition Analyzer
Apple iPhone XR 64GB White
Apple iPhone 11 Pro Max 512GB Space Gray
Intel Core i7 6700K 4.00 GHz Unlocked Quad Core Skylake Desktop Processor, Socket LGA 1151 [BX80662I76700K]
Citycoco M1 upgrade version M1P Scooter 2000W 30A
DJI Agras T16 / T20 Intelligent Charger
Santa Cruz Nomad 4 CC XX1 Reserve (2020)
Citycoco fat tire, 3 wheel trike motorcycle
Apple AirPods with Charging Case (2nd Generation)
Mix Pro Underwater Scooter with Smartphone/Action Camera Mount Low Battery Alarm 2 Gear Speed 60 Minutes 40M Dual Motors Swimming Pool Diving Snorkeling Water Scooter for Kids Adults
Power Vision PowerEgg X Wizard Waterproof AI Camera & Drone
BTL Aesthetics Emsculpt System
Intel 7th Gen Intel Core Desktop Processor i7-7700K (BX80677I77700K)
SenseCAP M1 Helium Indoor Hotspot HNT Miner
Apple iPhone 11 Pro Max 64GB Gold
RENPHO Rechargeable Hand Held Deep Tissue Massager for Muscles, Back, Foot, Neck, Shoulder, Leg, Calf Pain Relief
vSeeBox V3 Plus. New
Shearwater TERIC Computer 











There are no reviews yet.