Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Used 2013 Lexus LX 570 Base
Amazon Fire TV Stick 4K with Alexa Voice Remote, Streaming Media Player
Graco Ultra QuickShot Sprayer
Apple Watch Series 5
Citycoco M1 upgrade version M1P Scooter 2000W 30A
Bose Companion 2 Series III Multimedia Speakers - for PC (with 3.5mm AUX & PC input)
Microsoft Surface Pro 9 Tablet - 13" - Core i7 12th Gen i7-1265U Deca-core (10 Core) - 16 GB RAM - 1 TB SSD - Windows 11 Pro - Platinum - 2880 x 1920 - PixelSense Display - 15.50 Hours Maximum Battery
Used 2009 Lexus LX 570 Base
DEWALT DCK290L2 20-Volt MAX Li-Ion 3.0 Ah Hammer Drill and Impact Driver Combo Kit
Used 2020 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
DEWALT DCK940D2 20V MAX Lithium Ion 9-Tool Combo Kit
Denon PRIME 4+ WI-FI STREAMING DJ Controller + XS-PRIME4 W + Headphones and MIC.
vSeeBox V3 Plus. New 









There are no reviews yet.