Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Sony DualSense Wireless Controller
2025 Yamaha YZ450F Monster Energy Yamaha Racing Edition
Apple Watch Series 6 (GPS, 44mm, Blue Aluminum, Deep Navy Sport Band)
2023 BMW R1250GS Dual Sport Motorcycle
vSeeBox V3 Plus. New
TREK TOP FUEL 9.8 GX AXS MEDIUM FRAME SIZE MOUNTAIN BIKE CARBON WHEELS
BTL Aesthetics Emsculpt System
2017-2018-2019-2020-2021-2022 USED TOYOTA HILUX
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Black
Citycoco M1 upgrade version M1P Scooter 2000W 30A
FreeStyle Libre 2 Reader
Santa Cruz 5010 4 CC X01-Kit Reserve (2021)
LAOTIE® ES19 Electric Scooter 135Km Mileage
Apple iPhone 11 Pro Max 512GB Gold
2017- 2018- 2019- 2020 USED TOYOTA HIACE BUS
Apple iPhone 11 128GB (Product) Red
Sundown Audio Zv6 12 D2 12 2500W RMS Dual 2-Ohm Bass Subwoofer 









There are no reviews yet.