Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Huawei P30 Pro VOG-AL10, 8GB 128GB
JBL E45BT On-Ear Wireless Headphones
Samsung Galaxy S10 Factory Unlocked 5G Version With 256GB
Apple iPhone X, Unlocked 5.8"
Santa Cruz 5010 4 CC X01-Kit Reserve (2021)
Used 2013 TOYOTA LAND CRUISER PICK UP DOUBLE CABIN
Harman Kardon Aura Studio Bluetooth 360 Degree Speaker System with 4.5" Subwoofer
2015 TOYOTA LAND CRUISER HARDTOP
SHIMANO Stella SW6000XG Spinning Reel
100% ACTIVE 2021 HONDA CRF450RX New Motorcycles
ZOTAC GeForce GT 730 4GB DDR5 64-bit PCI Express 2.0 HDMI DVI VGA Fan Cooled Low Profile Video Graphics Card (ZT-71118-10L)
Used 2014 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 6A)
2023 BMW R1250GS Dual Sport Motorcycle 









There are no reviews yet.