Description
Features
- Power Handling: 2500 Watts RMS
- Xmax = 35mm one-way by 70% BL
- Heavily vented magnetic gap
- Spring Loaded Terminals
- Optimized high-velocity pole vent
- Innovative high-velocity cast-aluminum vented frame spacer ring
- Black aluminum 3 inch 8-layer voice coil
- Mega-Roll v.2 surround
- Custom tooled basket
- Large aluminum Faraday (shorting) Ring
- Stitched-On XL Tinsel Leads to prevent fatigue and failure
- Custom-tooled ultra-linear spider packs
Specifications
| RE (Ohms) | 1.8 | 3.6 |
| FS (Hz) | 32.0678 | 28.8429 |
| VAS (L) | 36.8572 | 46.6851 |
| Qes | 0.4453 | 0.3690 |
| Qms | 5.8323 | 5.6082 |
| Qts | 0.4138 | 0.3462 |
| Le (mH) | 1.9416mH | 3.9072mH |
| BL (NA) | 20.5424 | 29.7952 |
| Mms (Grams) | 505.4553g | 493.2730g |
| Cms (uM/N) | 48.7324uM/N | 61.7268uM/N |
| Sens (dB @ 1w/1m) | 86.1079dB | 86.5702dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 4 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 60 sq.in. |
| Displacement | .26 cu. ft. |
| Depth | 12.93″ |
| Outside Diameter | 15.51″ |
| Cut-Out | 13.82″ |

B&O PLAY by Bang Olufsen Beoplay H7 Over-Ear Wireless Headphones
Apple iPhone XS Max 256GB 4G Factory Unlocked 6.5" Unlocked 4G LTE CDMA GSM
Shimano ultegra 4000
Apple iPhone 11 Pro 64GB Space Gray
Apple iPhone 12 64GB Blue 






There are no reviews yet.