Description
| Brand | Honda |
|---|---|
| Bore Stroke | 59 x 64 |
| Cooling System | Water Cooled (with Thermostat) |
| Engine Displacement | 350cc |
| Engine Type | Twin-Cylinder |
| Fuel Type | 4-Stroke |
| Gear Ratio | 2.08(27/13) |
| Gear Selection | Forward + Neutral + Reverse |
| Horse Power | 20hp |
| Height | 1,105mm |
| Ignition System | Electronic PGM-IG |
| Length | 640mm, 650mm |
| Net Weight | 46.5kg, 49kg, 49.5kg, 57kg |
| Outboard Range | Portable |
| Options | Short Shaft. (Electric start, Remote Control, 12 amp Charging Coil, Control Box), Short Shaft. (Electric start, Remote Control, Power Tilt, 12 amp Charging Coil, Control Box), Short Shaft. (Electric start, Tiller Handle, 12 amp Charging Coil), Short Shaft. (Electric start, Tiller Handle, Power Tilt, 12 amp Charging Coil), Short Shaft. (Recoil start, Tiller Handle, 6 amp Charging Coil) |
| Shaft Size | Short |
| Starting System | Electric, Manual |
| Warranty | 6 years Domestic, 2 Years Professional |
| gtin | 3573390040811, 3573390040828, 3573390040835, 3573390040842 |

FlightScope Mevo - Portable Personal Launch Monitor for Golf
JBL Charge 2 Splashproof Portable Bluetooth Speaker
Supra HKS Twin Turbo 6 Speed VVTI Engine 2JZGTE 




There are no reviews yet.