Description
DJI Mini 3 Pro With DJI RC Remote Specs
Performance
| Maximum Horizontal Speed | 35.8 mph / 16 m/s (S Mode) 22.4 mph / 10 m/s (N Mode) 13.4 mph / 6 m/s (C Mode) |
| Maximum Ascent Speed | 11.2 mph / 5 m/s |
| Maximum Descent Speed | 11.2 mph / 5 m/s |
| Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
| Flight Ceiling | 2.5 Miles / 4000 m |
| Maximum Flight Time | 34 Minutes |
| Maximum Hover Time | 30 Minutes |
| Maximum Tilt Angle | 40° |
| Hovering Accuracy | ±1.0′ / 0.3 m Horizontal with Vision Positioning ±0.3′ / 0.1 m Vertical with Vision Positioning ±1.6′ / 0.5 m Vertical with GPS |
| Maximum Angular Velocity | 250°/s (Pitch) |
Camera
| Sensor Type | 1/1.3″-Type CMOS Sensor |
| Sensor Resolution | Effective: 48 Megapixel |
| Focal Length | 24mm (35mm Equivalent) |
| Field of View | 82.1° |
| Maximum Aperture | f/1.7 |
| Minimum Focus Distance | 3.3′ / 1 m |
| ISO Sensitivity | Photo/Video 100 to 6400 in Manual, Auto Mode |
| Shutter Speed | Electronic Shutter 2 to 1/8000 Seconds |
| Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 2720 x 1530p at 24/25/30/48/50/60 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60/120 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) |
| Broadcast Resolution | None |
| Still Image Support | DNG / JPEG / Raw 48 MP (8064 x 6048) 12 MP (4032 x 3024) 12 MP (4032 x 2268) |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) [512 GB Maximum / U3/V30 or Faster Recommended] |
| Photo Modes | Auto-Exposure Bracketing (AEB), Interval, Single Shot |
Gimbal
| Number of Axes | 3 (Pitch, Roll, Yaw) |
| Control Range | Pitch: -135 to 80° Roll: -135 to 45° Yaw: -30 to 30° |
| Angular Speed | Pitch: 100°/s |
| Control Accuracy | ±0.01° |
Flight Control System
| GNSS Support | GPS, BeiDou, Galileo |
3D Object Detection
| Operating Range | Not Specified by Manufacturer |
Vision System
| Vision System | Downward, Forward, Backward |
| Obstacle Sensory Range | 1.3 to 82.0′ / 0.4 to 25.0 m |
| Forward Field of View | 106° (Horizontal) 90° (Vertical) |
| Backward Field of View | 58° (Horizontal) 73° (Vertical) |
| Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
| Operating Frequency | 2.4 GHz (2.400 to 2.483) 5.8 GHz (5.725 to 5.850) |
| Maximum Operating Distance | 7.5 Miles / 12 km |
| Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
| Built-In Display Size | 5.5″ |
| Display Resolution | 1920 x 1080 |
| Display Brightness | 700 cd/m² |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
Flight Battery
| Model | Intelligent Flight Battery |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Capacity | 2453 mAh / 18.1 Wh |
| Battery Configuration | 2 S / 7.38 V |
| Maximum Charging Power | 37 W |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 2.8 oz / 80.5 g |
General
| Rotor Configuration | 4 |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Diagonal Size | 9.7″ / 247 mm |
| Overall Dimensions | 3.5 x 2.4 x 5.7″ / 90.0 x 62.0 x 145.0 mm (Folded) 14.3 x 2.8 x 9.9″ / 362.0 x 70.0 x 251.0 mm (Unfolded) |
Packaging Info
| Package Weight | 2.04 lb |
| Box Dimensions (LxWxH) | 7.3 x 5.6 x 5.1″ |
DJI Intelligent Flight Battery Plus For Mini 3 Pro Specs
| Compatibility | DJI Mini 3 Pro |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Capacity | 3850 mAh / 28.4 Wh |
| Battery Configuration | 2 S / 7.38 V |
| Maximum Flight Time | 47 Minutes |
| Maximum Charging Power | 58 W / 8.5 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 4.3 oz / 121 g |
Packaging Info
| Package Weight | 0.325 lb |
| Box Dimensions (LxWxH) | 3.7 x 2.4 x 1.7″ |
DJI Two-Way Charging Hub For Mini 3 Pro Batteries Specs
General
| Compatibility | DJI Mini 3 Pro |
Inputs / Outputs
| USB I/O | 1 x USB-C (Charging Only) Female Input 1 x USB-A (Charging Only) Female Output |
Power
| Power Source | USB (Not Included) |
| DC Input Power | 5 to 12 VDC at 3 A |
Environmental
| Operating Temperature | 37 to 72°F / 5 to 40°C |
Physical
| Color | White |
| Cable Length | Not Specified by Manufacturer |
| Dimensions | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
Packaging Info
| Package Weight | 0.325 lb |
| Box Dimensions (LxWxH) | 4.2 x 3.4 x 2.5″ |
DJI Propellers For Mini 3 Pro (2 Pairs) Specs
General
| Compatibility | DJI Mini 3 Pro |
Physical
| Color | Black |
| Dimensions | 6 x 3″ / 15.2 x 7.6 cm (Diameter x Thread Pitch) |
| Weight | 0.03 oz / 1 g |
Packaging Info
| Package Weight | 0.045 lb |
| Box Dimensions (LxWxH) | 4.7 x 3.55 x 0.8″ |

Apple iPhone 11 128GB Unlocked
Apple iPhone 11 64GB White
Apple MacBook Pro Touch Bar Gray 15” Laptop 16GB 2.6GHz 6Core i7 512GB
MSI RX 580 GAMING X 4G, 8G Radeon RX 580 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card
DJI Agras T30 Spreading system V3.0
2025 vSeeBox V5pro 32GB Storage (Brand New)
GoPro HERO11 Black - Waterproof Action Camera with 5.3K60 Ultra HD Video, 27MP Photos, 1/1.9" Image Sensor, Live Streaming, Webcam, Stabilization
Apple iPhone 11 256GB (Product) Red
MSI Gaming Desktop Trident X Plus 9SE-062US Intel Core i9 9th Gen 9900K (3.60 GHz) 16 GB DDR4 2 TB HDD
DJI Agras T10 Intelligent Battery Station
Apple iPhone XR 64GB Coral
DeWalt DWMT73803 Mechanics Tool Kit Set with Case (168 Piece)
DEWALT DCS7485T1 FLEXVOLT 60V MAX Table Saw Kit, 8-1/4"
DJI Agras T20 Combo Agriculture Drone with 4 Batteries and Charger
Electric motorcycle SUR RON X series Adult electric bike Off-Road ebike
B&O Play Bang & Olufsen Beoplay H9 Wireless Over-Ear Headphone Active Noise Cancelling, Bluetooth 4.2
MSI Trident X Plus 9SF-054US Gaming Desktop [i9-9900K][RTX 2080Ti VENTUS 11GB][32GB DDR4][512GB SSD + 2TB HDD
Apple iPhone 11 64GB (Product) Red
S W F MAS 12-Needle Embroidery Machine
2017- 2018- 2019- 2020 USED TOYOTA HIACE BUS
2022 Kawasaki Two Seater Personal Watercraft Jet Ski Ultra 310LX
Apple iPhone 11 256GB White
DJI Agras T10 Intelligent Flight Battery
Newest 2025 vSeeBox Elite Ultra MediaPlayer TVBox
Beats EP Wired On-Ear Headphone
Dell 2023 Inspiron 3000 Business Laptop, 15.6" FHD Touchscreen, 12th Gen Intel Core i7-1255U Processor, Windows 11 Pro, 16GB DDR4 RAM, 512GB PCIe SSD, WiFi 6, Bluetooth, HDMI, SD Card Reader, Black
DEWALT DCB609-2 20V/60V MAX FLEXVOLT 9Ah Battery, 2 Pack
Agras T40 Intelligent Flight Battery
DEWALT DCD200B 20V MAX XR Brushless Drain Snake (Tool Only)
Apple iPhone 11 Pro Max 64GB/ 128GB/ 256GB/512GB CDMA + GSM Factory Unlocked
Apple iPhone 8 - 64GB Silver/Grey/Gold - UNLOCKED/SIM FREE
Jabra Elite 65e Alexa Enabled Wireless Stereo Neckband with In-Ear Noise Cancellation
Apple iPhone X - 64GB Unlocked Mobile Phone
Beats By Dr. Dre Beats Pill Black
DJI Agras T30 / T40 Intelligent Charging Station 
















There are no reviews yet.