Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

Santa Cruz 5010 4 CC X01-Kit Reserve (2021)
Apple iPhone 11 128GB Black
SENSECAP M1 LoRaWAN indoor gateway
Apple iPhone XS Max 512GB 4G Factory Unlocked 6.5" 4G LTE CDMA GSM
Garmin Fenix 3 HR
Apple iPhone 11 Pro 512GB Gold
Apple iPhone SE 2020 256GB White
Apple iPhone XR 64GB Black
B&O PLAY by Bang & Olufsen 1642546 Beoplay H8 Wireless On-Ear Headphone with Active Noise Cancelling, Bluetooth 4.2
Harman Kardon GO PLAY Mini Black GO PLAY Portable BT Speaker
Apple iPhone 12 64GB Green
Jabra Elite 45e Alexa Enabled Wireless Bluetooth In-Ear Headphones
Google Pixel 4 XL Smartphone 128GB Factory Unlocked
JBL Pulse 3 Bluetooth Wireless Speaker Waterproof Lightshow
Jabra Elite Active 65t True Wireless Sports Earbuds with 3 Months Free Amazon Music Unlimited & Charging Case, Alexa Optimized
Nikon COOLPIX P1000 16.7 Digital Camera with 3.2" LCD, Black 













There are no reviews yet.